Harnett County Parks and Recreation

Cart

2025 Men's Church Softball League

02-2025-000243

Resident Total: $550.00 / Non-Resident Total: $550.00



Return to Results

By checking this box, I certify that I have read, understood and agree to the terms of the important Release, Disclaimer, and Hold Harmless Agreement shown here.

Location: Neill's Creek Park Field #2

Fee (Resident/Non-Resident): $550.00 / $550.00

Start Date: 06/02/2025

End Date: 08/28/2025

Times: Mon/Tues/Wed/Thurs 06:45 PM - 10:00 PM


Type: Adult Softball- Men's

Status: Open

Resident Registration Period: 3/17/2025 8:00:00 AM - 4/25/2025 5:00:00 PM

Non-Resident Registration Period: 3/17/2025 8:00:00 AM - 4/25/2025 5:00:00 PM

Age: 15 - 99

Gender: Coed

Class Capacity: 0 - 16

Registrants: 14

Waitlist Count: 0

WARNING, LIABILITY, RELEASE AND ACKNOWLEDGMENT AND ASSUMPTION OF RISK


I understand that participation in this recreational program involves risk of injury.  These risks include collision with other players, being hit by the ball, falling to the ground or into a fence, scratches, bruises, etc.  I further understand that before participating in this program I should consult a physician for advice.  By signing this form I acknowledge all risks of injury and death and affirm that I am willing to assume responsibility should injury or death result from them.  I also agree to follow all rules and procedures of the program and to follow the reasonable instructions of supervisors of the program.  Furthermore, in return for the opportunity to participate in this program, I agree for myself, and for my heirs, assigns, executors and administrators to waive any legal rights I may have to seek payment of any kind from the County, its employees or its agents for bodily injury or death resulting from this program and to release those parties from any liability for damages resulting from my injuries or death.  This waiver and release applies to injuries from all causes and includes all payments or legal remedies I might be entitled to from the County, its employees or its agents.  I also understand that no insurance coverage is provided by the County of Harnett.

The team will be automatically added to the class as a registrant if any team drops out from a full class.
Schedule

Monday, June 02 2025 06:45 PM - 10:00 PM
Tuesday, June 03 2025 06:45 PM - 10:00 PM
Wednesday, June 04 2025 06:45 PM - 10:00 PM
Thursday, June 05 2025 06:45 PM - 10:00 PM
Monday, June 09 2025 06:45 PM - 10:00 PM
Tuesday, June 10 2025 06:45 PM - 10:00 PM
Wednesday, June 11 2025 06:45 PM - 10:00 PM
Thursday, June 12 2025 06:45 PM - 10:00 PM
Monday, June 16 2025 06:45 PM - 10:00 PM
Tuesday, June 17 2025 06:45 PM - 10:00 PM
Wednesday, June 18 2025 06:45 PM - 10:00 PM
Thursday, June 19 2025 06:45 PM - 10:00 PM
Monday, June 23 2025 06:45 PM - 10:00 PM
Tuesday, June 24 2025 06:45 PM - 10:00 PM
Wednesday, June 25 2025 06:45 PM - 10:00 PM
Thursday, June 26 2025 06:45 PM - 10:00 PM
Monday, June 30 2025 06:45 PM - 10:00 PM
Tuesday, July 01 2025 06:45 PM - 10:00 PM
Wednesday, July 02 2025 06:45 PM - 10:00 PM
Thursday, July 03 2025 06:45 PM - 10:00 PM
Monday, July 07 2025 06:45 PM - 10:00 PM
Tuesday, July 08 2025 06:45 PM - 10:00 PM
Wednesday, July 09 2025 06:45 PM - 10:00 PM
Thursday, July 10 2025 06:45 PM - 10:00 PM
Monday, July 14 2025 06:45 PM - 10:00 PM
Tuesday, July 15 2025 06:45 PM - 10:00 PM
Wednesday, July 16 2025 06:45 PM - 10:00 PM
Thursday, July 17 2025 06:45 PM - 10:00 PM
Monday, July 21 2025 06:45 PM - 10:00 PM
Tuesday, July 22 2025 06:45 PM - 10:00 PM
Wednesday, July 23 2025 06:45 PM - 10:00 PM
Thursday, July 24 2025 06:45 PM - 10:00 PM
Monday, July 28 2025 06:45 PM - 10:00 PM
Tuesday, July 29 2025 06:45 PM - 10:00 PM
Wednesday, July 30 2025 06:45 PM - 10:00 PM
Thursday, July 31 2025 06:45 PM - 10:00 PM
Monday, August 04 2025 06:45 PM - 10:00 PM
Tuesday, August 05 2025 06:45 PM - 10:00 PM
Wednesday, August 06 2025 06:45 PM - 10:00 PM
Thursday, August 07 2025 06:45 PM - 10:00 PM
Monday, August 11 2025 06:45 PM - 10:00 PM
Tuesday, August 12 2025 06:45 PM - 10:00 PM
Wednesday, August 13 2025 06:45 PM - 10:00 PM
Thursday, August 14 2025 06:45 PM - 10:00 PM
Monday, August 18 2025 06:45 PM - 10:00 PM
Tuesday, August 19 2025 06:45 PM - 10:00 PM
Wednesday, August 20 2025 06:45 PM - 10:00 PM
Thursday, August 21 2025 06:45 PM - 10:00 PM
Monday, August 25 2025 06:45 PM - 10:00 PM
Tuesday, August 26 2025 06:45 PM - 10:00 PM
Wednesday, August 27 2025 06:45 PM - 10:00 PM
Thursday, August 28 2025 06:45 PM - 10:00 PM
Total Times: 52